<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDM-1 Bacteria</title>
	<atom:link href="http://www.ndm1bacteria.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ndm1bacteria.com</link>
	<description>The new superbugs</description>
	<lastBuildDate>Fri, 18 May 2012 10:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NDM-1 Resistant to Colistin in a French Community Patient without History of Foreign Travel</title>
		<link>http://www.ndm1bacteria.com/ndm-1-resistant-to-colistin-in-a-french-community-patient-without-history-of-foreign-travel</link>
		<comments>http://www.ndm1bacteria.com/ndm-1-resistant-to-colistin-in-a-french-community-patient-without-history-of-foreign-travel#comments</comments>
		<pubDate>Fri, 18 May 2012 10:02:24 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2586</guid>
		<description><![CDATA[A carbapenem-resistant Klebsiella pneumoniae strain, Kp5196, was responsible for an uncomplicated cystitis in a patient living at home and without history of foreign travel. This isolate produced the metallocarbapenemase NDM-1 and was resistant to all antibiotics except tetracyclines and colistin. The K. pneumoniae strain belonged to sequence type ST15, and blaNDM-1 was carried by a [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ndm-1-resistant-to-colistin-in-a-french-community-patient-without-history-of-foreign-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigecycline and Colistin against NDM-1 &#8211; Not a winning combo?</title>
		<link>http://www.ndm1bacteria.com/tigecycline-and-colistin-against-ndm-1-not-a-winning-combo</link>
		<comments>http://www.ndm1bacteria.com/tigecycline-and-colistin-against-ndm-1-not-a-winning-combo#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:07 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2584</guid>
		<description><![CDATA[The interaction between colistin and tigecycline against eight well-characterized NDM-1-producing Enterobacteriaceae strains was studied. Time-kill methodology was employed using a 4-by-4 exposure matrix with pharmacokinetically achievable free drug peak, trough, and average 24-h serum concentrations. Colistin sulfate and methanesulfonate alone showed good early bactericidal activity, often with subsequent regrowth. Tigecycline alone had poor activity. Addition [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/tigecycline-and-colistin-against-ndm-1-not-a-winning-combo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cephalosporin-resistant Shigella flexneri over 9 years (2001–09) in India</title>
		<link>http://www.ndm1bacteria.com/cephalosporin-resistant-shigella-flexneri-over-9-years-2001-09-in-india</link>
		<comments>http://www.ndm1bacteria.com/cephalosporin-resistant-shigella-flexneri-over-9-years-2001-09-in-india#comments</comments>
		<pubDate>Fri, 18 May 2012 06:45:51 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2582</guid>
		<description><![CDATA[Results Twenty (16.8%) S. flexneri isolates were resistant/intermediately susceptible to ceftriaxone/cefepime, while all S. dysenteriae were susceptible. In S. flexneri isolates, the MIC50 values of ceftriaxone and cefepime were found to be 0.032 and 0.125 mg/L, respectively, while their MIC90 values were 12 and 8 mg/L, respectively. The MIC50 and MIC90 for S. dysenteriae were [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/cephalosporin-resistant-shigella-flexneri-over-9-years-2001-09-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli resistance to ciprofloxacin increased for UTIs five fold in decade</title>
		<link>http://www.ndm1bacteria.com/e-coli-resistance-to-ciprofloxacin-increased-for-utis-five-fold-in-decade</link>
		<comments>http://www.ndm1bacteria.com/e-coli-resistance-to-ciprofloxacin-increased-for-utis-five-fold-in-decade#comments</comments>
		<pubDate>Fri, 18 May 2012 06:43:48 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2580</guid>
		<description><![CDATA[Recent study findings indicate that Escherichia coli antimicrobial-resistance to ciprofloxacin for urinary tract infections increased more than five-fold between 2000 and 2010 “Our study reveals that ciprofloxacin and trimethoprim-sulfamethoxazole are no longer safe for outpatient urinary tract infections,” Jose Bordon, MD, PhD, an infectious disease specialist at Providence Hospital, said in a press release. via [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/e-coli-resistance-to-ciprofloxacin-increased-for-utis-five-fold-in-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Using More of the Few Antibiotics Left</title>
		<link>http://www.ndm1bacteria.com/were-using-more-of-the-few-antibiotics-left</link>
		<comments>http://www.ndm1bacteria.com/were-using-more-of-the-few-antibiotics-left#comments</comments>
		<pubDate>Fri, 18 May 2012 06:40:35 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2578</guid>
		<description><![CDATA[The paper published today in PLoS ONE by a group of physicians from the University of Utah who also work at the VA Salt Lake City Health Care System, draws data from that record system to provide a glimpse of worsening antibiotic resistance across the country. Because there are no other national health record systems [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/were-using-more-of-the-few-antibiotics-left/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indias Role In Incubating Drug-Resistant Bacteria</title>
		<link>http://www.ndm1bacteria.com/indias-role-in-incubating-drug-resistant-bacteria</link>
		<comments>http://www.ndm1bacteria.com/indias-role-in-incubating-drug-resistant-bacteria#comments</comments>
		<pubDate>Thu, 17 May 2012 10:33:50 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2576</guid>
		<description><![CDATA[Concerns Mount Over Indias Role In Incubating Drug-Resistant Bacteria. Unsanitary conditions in India are blamed for creating an environment for superbugs &#8211; both in emerging megacities, and in rural locations where toilet infrastructure is nearly nonexistent. Nitya Jacob, head of water issues at New Delhi&#8217;s Center for Science and Environment, co-authored a recent study called [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/indias-role-in-incubating-drug-resistant-bacteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bactericidal Activity of Multiple Combinations of Tigecycline and Colistin against NDM-1-Producing Enterobacteriaceae</title>
		<link>http://www.ndm1bacteria.com/bactericidal-activity-of-multiple-combinations-of-tigecycline-and-colistin-against-ndm-1-producing-enterobacteriaceae</link>
		<comments>http://www.ndm1bacteria.com/bactericidal-activity-of-multiple-combinations-of-tigecycline-and-colistin-against-ndm-1-producing-enterobacteriaceae#comments</comments>
		<pubDate>Wed, 16 May 2012 06:50:04 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Drug Treatment]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2574</guid>
		<description><![CDATA[The interaction between colistin and tigecycline against eight well-characterized NDM-1-producing Enterobacteriaceae strains was studied. Time-kill methodology was employed using a 4-by-4 exposure matrix with pharmacokinetically achievable free drug peak, trough, and average 24-h serum concentrations. Colistin sulfate and methanesulfonate alone showed good early bactericidal activity, often with subsequent regrowth. Tigecycline alone had poor activity. Addition [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/bactericidal-activity-of-multiple-combinations-of-tigecycline-and-colistin-against-ndm-1-producing-enterobacteriaceae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acinetobacter baumannii strain carrying the blaNDM-1 genes from the Czech Republic</title>
		<link>http://www.ndm1bacteria.com/acinetobacter-baumannii-strain-carrying-the-blandm-1-genes-from-the-czech-republic</link>
		<comments>http://www.ndm1bacteria.com/acinetobacter-baumannii-strain-carrying-the-blandm-1-genes-from-the-czech-republic#comments</comments>
		<pubDate>Tue, 15 May 2012 10:11:22 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2572</guid>
		<description><![CDATA[Since its discovery in 2008, the metallo-β-lactamase (MBL) NDM-1 has been identified in different Enterobacteriaceae species and recently also in a number of other bacterial species isolated from water supplies in India, such as Vibrio cholerae and Pseudomonas spp.1 Genes encoding NDM β-lactamases have been additionally identified in multidrug-resistant Acinetobacter spp.2 Here, we report on [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/acinetobacter-baumannii-strain-carrying-the-blandm-1-genes-from-the-czech-republic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission of carbapenem-resistant pathogens in New York City</title>
		<link>http://www.ndm1bacteria.com/transmission-of-carbapenem-resistant-pathogens-in-new-york-city</link>
		<comments>http://www.ndm1bacteria.com/transmission-of-carbapenem-resistant-pathogens-in-new-york-city#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:25 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2570</guid>
		<description><![CDATA[Methods Isolates of K. pneumoniae, A. baumannii and P. aeruginosa were collected from 14 hospitals in New York City over a 3 month period in 2009, and analysed for the presence of genes encoding important carbapenemases. Comparisons were made with a similar study conducted in 2006. Demographic and infection control-related information from hospitals was collected. [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/transmission-of-carbapenem-resistant-pathogens-in-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of NDM-1-producing Acinetobacter baumannii in Belgium</title>
		<link>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-acinetobacter-baumannii-in-belgium</link>
		<comments>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-acinetobacter-baumannii-in-belgium#comments</comments>
		<pubDate>Tue, 15 May 2012 10:08:00 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2568</guid>
		<description><![CDATA[Here, we report an NDM-1-producing A. baumannii detected in Belgium that was isolated from a patient following medical repatriation from Algeria. In early 2011, a young male patient was admitted to the emergency ward of an Algerian hospital for severe cranial and thoracic trauma following a road traffic accident. He presented with a Glasgow Coma [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-acinetobacter-baumannii-in-belgium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of NDM-1-producing Enterobacteriaceae in China</title>
		<link>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-enterobacteriaceae-in-china-2</link>
		<comments>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-enterobacteriaceae-in-china-2#comments</comments>
		<pubDate>Tue, 15 May 2012 10:05:53 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2566</guid>
		<description><![CDATA[In mid-2011, the stool sample of a 1-year-old infant was found to have carbapenem-resistant Enterobacteriaceae (CRE) upon admission screening. The infant was admitted because of cough and intermittent fever in the preceding 2 weeks. The family had travelled to and stayed in Hunan Province, China in the preceding month. Following onset of the symptoms, the [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/emergence-of-ndm-1-producing-enterobacteriaceae-in-china-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Pan-Resistant Bacteria With Antibodies to a Surface Polysaccharide</title>
		<link>http://www.ndm1bacteria.com/targeting-pan-resistant-bacteria-with-antibodies-to-a-surface-polysaccharide</link>
		<comments>http://www.ndm1bacteria.com/targeting-pan-resistant-bacteria-with-antibodies-to-a-surface-polysaccharide#comments</comments>
		<pubDate>Tue, 15 May 2012 10:03:27 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2564</guid>
		<description><![CDATA[Background New therapeutic targets for antibiotic-resistant bacterial pathogens are desperately needed. The bacterial surface polysaccharide poly-β-(1-6)-N-acetyl-glucosamine (PNAG) mediates biofilm formation by some bacterial species, and antibodies to PNAG can confer protective immunity. By analyzing sequenced genomes, we found that potentially multidrug-resistant bacterial species such as Klebsiella pneumoniae, Enterobacter cloacae, Stenotrophomonas maltophilia, and the Burkholderia cepacia [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/targeting-pan-resistant-bacteria-with-antibodies-to-a-surface-polysaccharide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoP-PhoQ and PmrA-PmrB and colistin against Pseudomonas aeruginosa</title>
		<link>http://www.ndm1bacteria.com/phop-phoq-and-pmra-pmrb-and-colistin-against-pseudomonas-aeruginosa</link>
		<comments>http://www.ndm1bacteria.com/phop-phoq-and-pmra-pmrb-and-colistin-against-pseudomonas-aeruginosa#comments</comments>
		<pubDate>Tue, 15 May 2012 09:52:20 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Drug Treatment]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2562</guid>
		<description><![CDATA[The in vitro pharmacodynamics of colistin against Pseudomonas aeruginosa PAO1 wild-type and isogenic knockout strains of phoP and pmrA were evaluated. Colistin killing at subinhibitory concentrations was greater against the phoP and pmrA mutants than the wild type within the first 8 h: the concentration that results in 50% of maximal effect (EC50) of the [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/phop-phoq-and-pmra-pmrb-and-colistin-against-pseudomonas-aeruginosa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK detects new case of antibiotic resistant bacteria</title>
		<link>http://www.ndm1bacteria.com/hk-detects-new-case-of-antibiotic-resistant-bacteria</link>
		<comments>http://www.ndm1bacteria.com/hk-detects-new-case-of-antibiotic-resistant-bacteria#comments</comments>
		<pubDate>Tue, 15 May 2012 09:30:52 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2560</guid>
		<description><![CDATA[HONG KONG, May 14 Xinhua &#8212; Hong Kongs Center for Health Monday announced that its laboratory has identified a case of New Delhi metallo-beta-lactamase Carbapenemase producing Enterobacteriaceae in an 11-month-old boy.The boy fell ill in mid-April and was admitted to a hospital in Dongguan, China.The young patient has since been admitted to Tuen Mun Hospital [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/hk-detects-new-case-of-antibiotic-resistant-bacteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic Resistance Spreads Through Environment, Threatens Modern Medicine</title>
		<link>http://www.ndm1bacteria.com/antibiotic-resistance-spreads-through-environment-threatens-modern-medicine</link>
		<comments>http://www.ndm1bacteria.com/antibiotic-resistance-spreads-through-environment-threatens-modern-medicine#comments</comments>
		<pubDate>Fri, 11 May 2012 06:39:35 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2558</guid>
		<description><![CDATA[In a study published on Tuesday, Scottish researchers found that relatively low concentrations of antibiotics in certain environments &#8212; such as river sediments, swine feces lagoons and farmed soil &#8212; may be enough to speed along the proliferation of the drug-resistant genes. Its another survival-of-the-fittest story: Bacteria that can withstand the drugs will survive and [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/antibiotic-resistance-spreads-through-environment-threatens-modern-medicine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thai ethnomedicinal plants as resistant modifying agents for combating Acinetobacter baumannii infections</title>
		<link>http://www.ndm1bacteria.com/thai-ethnomedicinal-plants-as-resistant-modifying-agents-for-combating-acinetobacter-baumannii-infections</link>
		<comments>http://www.ndm1bacteria.com/thai-ethnomedicinal-plants-as-resistant-modifying-agents-for-combating-acinetobacter-baumannii-infections#comments</comments>
		<pubDate>Thu, 10 May 2012 11:46:21 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2556</guid>
		<description><![CDATA[At 250 mug/ml, Holarrhena antidysenterica, Punica granatum, Quisqualis indica, Terminalia bellirica, Terminalia chebula, and Terminalia sp. that possessed low intrinsic antibacterial activity significantly enhanced the activity of novobiocin at 1 mug/ml 1/8xminimum inhibitory concentration against this pathogen. Holarrhena antidysenterica at 7.8 mug/ml demonstrated remarkable resistant modifying ability against A. baumannii in combination with novobiocin. The [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/thai-ethnomedicinal-plants-as-resistant-modifying-agents-for-combating-acinetobacter-baumannii-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In vitro activity of several antimicrobial peptides against colistin-susceptible and colistin-resistant Acinetobacter baumannii</title>
		<link>http://www.ndm1bacteria.com/in-vitro-activity-of-several-antimicrobial-peptides-against-colistin-susceptible-and-colistin-resistant-acinetobacter-baumannii</link>
		<comments>http://www.ndm1bacteria.com/in-vitro-activity-of-several-antimicrobial-peptides-against-colistin-susceptible-and-colistin-resistant-acinetobacter-baumannii#comments</comments>
		<pubDate>Thu, 10 May 2012 09:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2554</guid>
		<description><![CDATA[At present, colistin is among the few antibiotics effective against Acinetobacter baumannii clinical isolates. However, in the last few years, colistin-resistant A. baumannii strains have been isolated. Therefore, antibiotics effective against these usually pan-resistant colistin-resistant A. baumannii strains are required. The main objective of this study was to analyse the activity of 15 peptides against [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/in-vitro-activity-of-several-antimicrobial-peptides-against-colistin-susceptible-and-colistin-resistant-acinetobacter-baumannii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan: Health care-associated infections major issue</title>
		<link>http://www.ndm1bacteria.com/pakistan-health-care-associated-infections-major-issue</link>
		<comments>http://www.ndm1bacteria.com/pakistan-health-care-associated-infections-major-issue#comments</comments>
		<pubDate>Thu, 10 May 2012 06:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2552</guid>
		<description><![CDATA[The health-care associated infections in Pakistan are considered as one of the most pressing health threats and the major cause of morbidity and premature deaths, though data on the subject is not available. Health experts believe that viral hepatitis has a high incidence as people go to the hospitals for some surgical procedures and come [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/pakistan-health-care-associated-infections-major-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of cefepime therapy on ESBL infections</title>
		<link>http://www.ndm1bacteria.com/impact-of-cefepime-therapy-on-esbl-infections</link>
		<comments>http://www.ndm1bacteria.com/impact-of-cefepime-therapy-on-esbl-infections#comments</comments>
		<pubDate>Thu, 10 May 2012 06:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2550</guid>
		<description><![CDATA[Results: One-hundred and forty-five patients with BSI due to ESBL-producing pathogens were studied, including K. pneumoniae (83%), and E. coli(16.5%). The mean age of the patients was 66 years, 51% were female and 79.3% were African-American. 53 patients (37%) died in the hospital and 92 survived to discharge. In bivariate analysis, the following variables were [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/impact-of-cefepime-therapy-on-esbl-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over Drug Resistance in Gram-Negative Infections</title>
		<link>http://www.ndm1bacteria.com/concerns-over-drug-resistance-in-gram-negative-infections</link>
		<comments>http://www.ndm1bacteria.com/concerns-over-drug-resistance-in-gram-negative-infections#comments</comments>
		<pubDate>Thu, 10 May 2012 05:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2548</guid>
		<description><![CDATA[AMR patient-level data in this study shows that the number of patients treated for GNIs due to clinically important pathogens has stabilized over the past five years, but over half of ID specialists indicate that they are observing increasing incidences of drug-resistant Gram-negative pathogens, such as extended spectrum beta lactamase ESBL-producing pathogens, carbapenem-resistant pathogens, fluoroquinolone-resistant [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/concerns-over-drug-resistance-in-gram-negative-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relentless increase of resistance to fluoroquinolones &amp; ESBL cephalosporins in E coli: 20 years &#8211; Latin America</title>
		<link>http://www.ndm1bacteria.com/relentless-increase-of-resistance-to-fluoroquinolones-esbl-cephalosporins-in-e-coli-20-years-latin-america</link>
		<comments>http://www.ndm1bacteria.com/relentless-increase-of-resistance-to-fluoroquinolones-esbl-cephalosporins-in-e-coli-20-years-latin-america#comments</comments>
		<pubDate>Wed, 09 May 2012 08:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2546</guid>
		<description><![CDATA[Previous studies on commensal Escherichia coli from healthy children in the Bolivian Chaco have shown remarkable resistance rates to the old antibiotics since the early 1990s, and the emergence of resistance to newer drugs (fluoroquinolones and expanded-spectrum cephalosporins) in the 2000s. Here we report the results of a new survey conducted in 2011 in the [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/relentless-increase-of-resistance-to-fluoroquinolones-esbl-cephalosporins-in-e-coli-20-years-latin-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of ESBL E coli and Klebsiella pneumoniae isolates in Helsinki, Finland</title>
		<link>http://www.ndm1bacteria.com/emergence-of-esbl-e-coli-and-klebsiella-pneumoniae-isolates-in-helsinki-finland</link>
		<comments>http://www.ndm1bacteria.com/emergence-of-esbl-e-coli-and-klebsiella-pneumoniae-isolates-in-helsinki-finland#comments</comments>
		<pubDate>Wed, 09 May 2012 08:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2544</guid>
		<description><![CDATA[The molecular epidemiology of 33 E. coli and 81 K. pneumoniae ESBL-producing health-care associated and community-acquired isolates collected in the Helsinki district during 2000-2004 was investigated. Clonality studies, antimicrobial susceptibility and genotyping of the isolates were performed. Newly emerging CTX-M-producing E. coli and blaSHV-12-producing K. pneumoniae were detected. Clonal clusters of both species persisted throughout [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/emergence-of-esbl-e-coli-and-klebsiella-pneumoniae-isolates-in-helsinki-finland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESBL and AmpC from livestock and companion animals, and their putative impact on public health</title>
		<link>http://www.ndm1bacteria.com/esbl-and-ampc-from-livestock-and-companion-animals-and-their-putative-impact-on-public-health</link>
		<comments>http://www.ndm1bacteria.com/esbl-and-ampc-from-livestock-and-companion-animals-and-their-putative-impact-on-public-health#comments</comments>
		<pubDate>Wed, 09 May 2012 08:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2542</guid>
		<description><![CDATA[The possible zoonotic spread of antimicrobial-resistant bacteria is controversial. This review discusses global molecular epidemiological data combining both analyses of the chromosomal background, using multilocus sequence typing (MLST), and analyses of plasmid (episomal) extended-spectrum β-lactamase (ESBL)/AmpC genes in Escherichia coli present in humans and animals. For consideration of major epidemiological differences, animals were separated into [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/esbl-and-ampc-from-livestock-and-companion-animals-and-their-putative-impact-on-public-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESBLs in Tamil Nadu</title>
		<link>http://www.ndm1bacteria.com/esbls-in-tamil-nadu</link>
		<comments>http://www.ndm1bacteria.com/esbls-in-tamil-nadu#comments</comments>
		<pubDate>Wed, 09 May 2012 08:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2539</guid>
		<description><![CDATA[Frequency of extended-spectrum β-lactamase (ESBL)-producing Gram-negative bacilli in a 200-bed multi-specialty hospital in Vellore district, Tamil Nadu, India S. Sankar, H. Narayanan, S. Kuppanan and B. Nandagopal Infection, Online First™, 25 April 2012 via Infection, Online First™ &#8211; SpringerLink.]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/esbls-in-tamil-nadu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3% patients’ bacteria samples show total resistance &#8211; Indian Express</title>
		<link>http://www.ndm1bacteria.com/3-patients-bacteria-samples-show-total-resistance-indian-express</link>
		<comments>http://www.ndm1bacteria.com/3-patients-bacteria-samples-show-total-resistance-indian-express#comments</comments>
		<pubDate>Wed, 09 May 2012 06:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2537</guid>
		<description><![CDATA[In a worrisome finding, an ongoing survey at Sassoon hospital reveals that three per cent of bacterial infections in samples collected from patients over the past two-three months show total resistance to antibiotics. Th study showed that three per cent of microbiologically confirmed infections seen in patients’ blood, urine and pus samples are not sensitive [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/3-patients-bacteria-samples-show-total-resistance-indian-express/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbapenemases caused 14 deaths in Taiwan in 2011</title>
		<link>http://www.ndm1bacteria.com/carbapenemases-caused-14-deaths-in-taiwan-in-2011</link>
