<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDM-1 Bacteria</title>
	<atom:link href="http://www.ndm1bacteria.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ndm1bacteria.com</link>
	<description>The new superbugs</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Experts fear diseases &#8216;impossible to treat&#8217;</title>
		<link>http://www.ndm1bacteria.com/uk-experts-fear-diseases-impossible-to-treat</link>
		<comments>http://www.ndm1bacteria.com/uk-experts-fear-diseases-impossible-to-treat#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2236</guid>
		<description><![CDATA[Britain is facing a &#8220;massive&#8221; rise in antibiotic-resistant blood poisoning caused by the bacterium E.coli – bringing closer the spectre of diseases that are impossible to treat. Experts say the growth of antibiotic resistance now poses as great a threat to global health as the emergence of new diseases such as Aids and pandemic flu. [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/uk-experts-fear-diseases-impossible-to-treat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic epidemiology of the Escherichia coli O104:H4 outbreaks in Europe, 2011</title>
		<link>http://www.ndm1bacteria.com/genomic-epidemiology-of-the-escherichia-coli-o104h4-outbreaks-in-europe-2011</link>
		<comments>http://www.ndm1bacteria.com/genomic-epidemiology-of-the-escherichia-coli-o104h4-outbreaks-in-europe-2011#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2234</guid>
		<description><![CDATA[Isolates of Escherichia coli O104:H4 from the outbreak centered in Germany in May–July 2011, and the much smaller outbreak in southwest France in June 2011, were indistinguishable by standard tests. We report a molecular epidemiological analysis using multiplatform whole-genome sequencing and analysis of multiple isolates from the German and French outbreaks. Isolates from the German [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/genomic-epidemiology-of-the-escherichia-coli-o104h4-outbreaks-in-europe-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tn6167 in carbapenem-resistant Acinetobacter baumannii GC2, ST92 isolate</title>
		<link>http://www.ndm1bacteria.com/tn6167-in-carbapenem-resistant-acinetobacter-baumannii-gc2-st92-isolate</link>
		<comments>http://www.ndm1bacteria.com/tn6167-in-carbapenem-resistant-acinetobacter-baumannii-gc2-st92-isolate#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2230</guid>
		<description><![CDATA[Objectives To determine the context and location of the blaOXA-23 carbapenem-resistance gene and the structure of the resistance island in the chromosomal comM gene in a representative Australian global clone 2 (GC2) Acinetobacter baumannii isolate. Conclusions The transposons found in comM in the GC2 isolates A91 and A320 differ substantially from AbaR3-type islands, found predominantly [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/tn6167-in-carbapenem-resistant-acinetobacter-baumannii-gc2-st92-isolate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under prescription a problem with ESBLs</title>
		<link>http://www.ndm1bacteria.com/under-prescription-a-problem-with-esbls</link>
		<comments>http://www.ndm1bacteria.com/under-prescription-a-problem-with-esbls#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2228</guid>
		<description><![CDATA[During a review of extended-spectrum β-lactamase (ESBL)-producing Enterobacteriaceae in our Hospital, a huge number of inadequate antimicrobial therapies emerged. The aim of this study is to assess the factors related to such inadequacy. This retrospective analysis was performed on isolates reported by the microbiology laboratory. Medical records were analyzed to assess adequate treatment; inadequacy was [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/under-prescription-a-problem-with-esbls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Media &#8211; NDM-1 not rife in the community</title>
		<link>http://www.ndm1bacteria.com/indian-media-ndm-1-not-rife-in-the-community</link>
		<comments>http://www.ndm1bacteria.com/indian-media-ndm-1-not-rife-in-the-community#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>
		<category><![CDATA[NDM-1 News]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2226</guid>
		<description><![CDATA[The new Indian finding assumes importance in view of fears that bacteria resistant to the most powerful antibiotics are no more restricted to patients in hospitals but may have also spread to healthy people in the community. The study has been carried out by the same Mumbai group which first reported the presence of NDM-1 [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/indian-media-ndm-1-not-rife-in-the-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads pave the way for the spread of e coli</title>
		<link>http://www.ndm1bacteria.com/roads-pave-the-way-for-the-spread-of-e-coli</link>
		<comments>http://www.ndm1bacteria.com/roads-pave-the-way-for-the-spread-of-e-coli#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2210</guid>
		<description><![CDATA[Antibiotic resistant E. coli was much more prevalent in villages situated along roads than in rural villages located away from roads, which suggests that roads play a major role in the spread or containment of antibiotic resistant bacteria, commonly called superbugs, a new study finds. via Roads pave the way for the spread of superbugs.]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/roads-pave-the-way-for-the-spread-of-e-coli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemiologists put social media in the spotlight in disease detection</title>
		<link>http://www.ndm1bacteria.com/epidemiologists-put-social-media-in-the-spotlight-in-disease-detection</link>
		<comments>http://www.ndm1bacteria.com/epidemiologists-put-social-media-in-the-spotlight-in-disease-detection#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2214</guid>
		<description><![CDATA[Compared to trending Twitter topics, epidemiology is a slow-moving discipline: even during a sudden outbreak of disease, it can take weeks to identify and confirm each case. Now, a growing band of researchers is advocating for greater adoption of tools such as Google News, Twitter or Facebook to help track epidemics and deploy medical aid [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/epidemiologists-put-social-media-in-the-spotlight-in-disease-detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly all supermarket chicken has ESBL</title>
		<link>http://www.ndm1bacteria.com/nearly-all-supermarket-chicken-has-esbl</link>
		<comments>http://www.ndm1bacteria.com/nearly-all-supermarket-chicken-has-esbl#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2220</guid>
		<description><![CDATA[Almost all pieces of chicken fillet being sold by Dutch supermarkets are infected with ESBL bacteria, reports today’s newspaper. It says 99 percent of chicken produced by intensive farming contains the bacteria.The Dutch consumers’ society warns of the situation in a report published today. ESBL infection is caused by the indiscriminate use of large quantities [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/nearly-all-supermarket-chicken-has-esbl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restriction Enzymes and E.coli</title>
		<link>http://www.ndm1bacteria.com/restriction-enzymes-and-e-coli</link>
		<comments>http://www.ndm1bacteria.com/restriction-enzymes-and-e-coli#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2218</guid>
		<description><![CDATA[Researchers have made the breakthrough by mapping the complex molecular structure of what are known as restriction enzymes. These enzymes are present in most bacteria and control the speed of the evolution into superbugs. Dr David Dryden, of the University of Edinburgh’s School of Chemistry, led the study. He commented: “We have known for some [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/restriction-enzymes-and-e-coli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French controlling MRSA, but concern over ESBL</title>
		<link>http://www.ndm1bacteria.com/french-controlling-mrsa-but-concern-over-esbl</link>
		<comments>http://www.ndm1bacteria.com/french-controlling-mrsa-but-concern-over-esbl#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2216</guid>
		<description><![CDATA[Following this programme, the ABHRS consumption dramatically increased, the antibiotic consumption decreased by 10%, the incidence of MRSA, including MRSA bacteraemia, decreased by 2/3, all VRE and CPE events were rapidly controlled. However, the incidence of ESBL, mainly Klebsiella pneumoniae and Escherichia coli, that remained low and stable until 2003 increased markedly afterwards, justifying adapting [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/french-controlling-mrsa-but-concern-over-esbl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypervirulent Klebsiella: Infects the healthy + mobile plasmids = Public Health Disaster</title>
		<link>http://www.ndm1bacteria.com/hypervirulent-klebsiella-infects-the-healthy-mobile-plasmids-public-health-disaster</link>
		<comments>http://www.ndm1bacteria.com/hypervirulent-klebsiella-infects-the-healthy-mobile-plasmids-public-health-disaster#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2212</guid>
		<description><![CDATA[&#8220;What is alarming about the hypervirulent Klebsiella pneumoniae is that they do possess the potential to infect healthy people,&#8221; says Russo. &#8220;If this hypervirulent bacterium also becomes highly resistant to antimicrobials, we will have a significant problem to manage. We hope that our research and that of others can prevent this possibility.&#8221; While the new [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/hypervirulent-klebsiella-infects-the-healthy-mobile-plasmids-public-health-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmpC ESBL E coli bacteraemia: comparison with ESBL E. coli bacteraemia</title>
		<link>http://www.ndm1bacteria.com/ampc-esbl-e-coli-bacteraemia-comparison-with-esbl-e-coli-bacteraemia</link>
		<comments>http://www.ndm1bacteria.com/ampc-esbl-e-coli-bacteraemia-comparison-with-esbl-e-coli-bacteraemia#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2208</guid>
		<description><![CDATA[Plasmid-mediated AmpC β-lactamase-producing Escherichia coli (AmpC-E) bacteraemia was characterized by comparison with bacteraemia caused by extended-spectrum β-lactamase (ESBL)-producing E. coli (ESBL-E) and non-resistant E. coli (NR-E) in the era of the worldwide spread of the CTX-M-15-producing O25b-ST131-B2 clone. More via Molecular and clinical characterization of plasmid-mediated AmpC β-lactamase-producing Escherichia coli bacteraemia: a comparison with extended-spectrum [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ampc-esbl-e-coli-bacteraemia-comparison-with-esbl-e-coli-bacteraemia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDM-1 in India &#8211; How Can The Govt Really Know How Bad It Is</title>
		<link>http://www.ndm1bacteria.com/ndm-1-in-india-how-can-the-govt-really-know-how-bad-it-is</link>
		<comments>http://www.ndm1bacteria.com/ndm-1-in-india-how-can-the-govt-really-know-how-bad-it-is#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2206</guid>
		<description><![CDATA[Nor is there much capacity for the kind of medical microbiological surveillance required to track the spread of antibiotic resistant bacteria. According to Laxminarayan, the country&#8217;s disease surveillance program effectively collects information from only two of the country&#8217;s 640 districts. via The Super-Resistant Bacteria That Has India &#8216;Hell Scared&#8217; &#8211; Sonia Shah &#8211; International &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ndm-1-in-india-how-can-the-govt-really-know-how-bad-it-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDM-1 Has India &#8216;Hell Scared&#8217; &#8211; The Atlantic</title>
		<link>http://www.ndm1bacteria.com/ndm-1-has-india-hell-scared-the-atlantic</link>
		<comments>http://www.ndm1bacteria.com/ndm-1-has-india-hell-scared-the-atlantic#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2204</guid>
		<description><![CDATA[In 2010, a team of South Asian and British scientists analyzed bacterial infections in a hospital around New Delhi, and found that 24 percent could also resist hospitals&#8217; last-resort intravenous antibiotics, called &#8220;carbapenems,&#8221; and 13 percent were endowed with a super-resistant gene, dubbed &#8220;New Delhi metallo-beta-lactamase 1,&#8221; or NDM-1, which confers resistance to carbapenems along [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ndm-1-has-india-hell-scared-the-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPC Found in 37 U.S. States</title>
		<link>http://www.ndm1bacteria.com/kpc-found-in-37-u-s-states</link>
		<comments>http://www.ndm1bacteria.com/kpc-found-in-37-u-s-states#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2202</guid>
		<description><![CDATA[In at least 37 states, Washington, D.C., and Puerto Rico, doctors have identified bacteria, including E. coli, that produce Klebsiella pneumoniae carbapenemase, or KPC—an enzyme that makes bacteria resistant to most known treatments. It&#8217;s much more prevalent in America than bacteria that produce NDM-1, the enzyme that has Indian doctors &#8220;hell scared,&#8221; and, according to [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/kpc-found-in-37-u-s-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix-Assisted Laser Desorption Ionization–Time of Flight Mass Spectrometry-Based Assay Gives Same Day,  Accurate ESBL Diagnosis</title>
		<link>http://www.ndm1bacteria.com/matrix-assisted-laser-desorption-ionization-time-of-flight-mass-spectrometry-based-assay-gives-same-day-accurate-esbl-diagnosis</link>
		<comments>http://www.ndm1bacteria.com/matrix-assisted-laser-desorption-ionization-time-of-flight-mass-spectrometry-based-assay-gives-same-day-accurate-esbl-diagnosis#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2200</guid>
		<description><![CDATA[Hydrolysis corresponds to a mass shift of +18 Da, which can be easily detected by matrix-assisted laser desorption ionization–time of flight mass spectrometry (MALDI-TOF MS). Therefore, a MALDI-TOF MS-based assay was set up to investigate different enterobacteria for resistance against different β-lactam antibiotics: ampicillin, piperacillin, cefotaxime, ceftazidime, ertapenem, imipenem, and meropenem. β-Lactamases are enzymes that [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/matrix-assisted-laser-desorption-ionization-time-of-flight-mass-spectrometry-based-assay-gives-same-day-accurate-esbl-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of Diversity among Epidemiologically Related Carbapenemase-Producing Acinetobacter baumannii Strains Belonging to International Clonal Lineage II</title>
		<link>http://www.ndm1bacteria.com/evidence-of-diversity-among-epidemiologically-related-carbapenemase-producing-acinetobacter-baumannii-strains-belonging-to-international-clonal-lineage-ii</link>
		<comments>http://www.ndm1bacteria.com/evidence-of-diversity-among-epidemiologically-related-carbapenemase-producing-acinetobacter-baumannii-strains-belonging-to-international-clonal-lineage-ii#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2198</guid>
		<description><![CDATA[Carbapenem-resistant Acinetobacter baumannii strains belonging to international clonal lineage II (ICL-II) have become predominant in intensive care units (ICUs) throughout Italy. Between 2005 and 2009, the carbapenem-hydrolyzing class D β-lactamase (CHDL) blaOXA-23 gene became more prevalent than blaOXA-58 among epidemic ICL-II strains showing extensive genetic similarity. These findings posed the question of whether CHDL gene [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/evidence-of-diversity-among-epidemiologically-related-carbapenemase-producing-acinetobacter-baumannii-strains-belonging-to-international-clonal-lineage-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPC3 in Spain</title>
		<link>http://www.ndm1bacteria.com/kpc3-in-spain</link>
		<comments>http://www.ndm1bacteria.com/kpc3-in-spain#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2196</guid>
		<description><![CDATA[This report describes the epidemiological features of the first outbreak caused by KPC3 carbapenemase-producing Klebsiella pneumoniae (KPC-3-KP) in Spain and how it was effectively controlled. From 16 September 2009 to the end of February 2010, seven patients infected or colonised with KPC-3-KP were detected. Stool surveillance cultures were recovered from patients, doctors, nurses, nursing assistants, [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/kpc3-in-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbapenemases running riot in Greece</title>
		<link>http://www.ndm1bacteria.com/carbapenemases-running-riot-in-greece</link>
		<comments>http://www.ndm1bacteria.com/carbapenemases-running-riot-in-greece#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2194</guid>
		<description><![CDATA[We report 570 carbapenemase-producing Klebsiella pneumoniae (CPKP) clinical isolates in a 1,040-bed Greek tertiary hospital during 2004 to 2010. The first CPKP (VIM-producing) was isolated in September 2004. Despite initial containment, VIM producers have become endemic since 2006. KPC-producing K. pneumoniae was first isolated in August 2007 from a patient who came from Israel, spread [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/carbapenemases-running-riot-in-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDM-1 found in Eygpt</title>
		<link>http://www.ndm1bacteria.com/ndm-1-found-in-eygpt</link>
		<comments>http://www.ndm1bacteria.com/ndm-1-found-in-eygpt#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2192</guid>
		<description><![CDATA[We describe the isolation of an NDM-1-producing Acinetobacter baumannii in a Czech patient repatriated in July 2011 from Egypt. The infection spread to another patient on the same ward. Both isolates showed the same resistance pattern and were susceptible only to colistin. They had an identical PFGE pattern and belonged to the same sequence type [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ndm-1-found-in-eygpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDM-1 case in Ireland</title>
		<link>http://www.ndm1bacteria.com/ndm-1-case-in-ireland</link>
		<comments>http://www.ndm1bacteria.com/ndm-1-case-in-ireland#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>
		<category><![CDATA[NDM-1 Outbreaks]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2190</guid>
		<description><![CDATA[We report the identification of New Delhi metallo-beta-lactamase 1 (NDM-1)-producing Klebsiella pnemoniae in Ireland. The organism was resistant to multiple antibiotic classes, including carbapenems, and PCR and sequencing confirmed the presence of the blaNDM-1 gene, carried on a 98kb plasmid. The organism was isolated from an infant, who was born in India and moved to [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/ndm-1-case-in-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating NDM-1 with nanotechnology and nanomedicine?</title>
		<link>http://www.ndm1bacteria.com/treating-ndm-1-with-nanotechnology-and-nanomedicine</link>
		<comments>http://www.ndm1bacteria.com/treating-ndm-1-with-nanotechnology-and-nanomedicine#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 News]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2188</guid>
		<description><![CDATA[In the last decade, there has been an enormous increase in antibiotic-resistant bacteria, such as methicillin-resistant Staphylococcus aureus MRSA, vancomycin-resistant Enterococcus VRE and fluoroquinolone-resistant E. coli. Most modern antibiotics act on specific molecular targets within bacteria. This yields therapeutic specificity but allows resistance development through mutation among other mechanisms since the bacterial cell morphology is [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/treating-ndm-1-with-nanotechnology-and-nanomedicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound may help in fight against NDM-1(16x more effective)</title>
		<link>http://www.ndm1bacteria.com/compound-may-help-in-fight-against-ndm-116x-more-effective</link>
		<comments>http://www.ndm1bacteria.com/compound-may-help-in-fight-against-ndm-116x-more-effective#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NDM-1 Treatment]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2186</guid>
		<description><![CDATA[North Carolina State University chemists have created a compound that makes existing antibiotics 16 times more effective against recently discovered antibiotic-resistant &#8220;superbugs.&#8221; These so-called superbugs are actually bacterial strains that produce an enzyme known as New Delhi metallo-β-lactamase (NDM-1). Bacteria that produce this enzyme are practically impervious to antibiotics because NDM-1renders certain antibiotics unable to [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/compound-may-help-in-fight-against-ndm-116x-more-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of clinical breakpoint changes on reporting of multidrug resistance</title>
		<link>http://www.ndm1bacteria.com/effects-of-clinical-breakpoint-changes-on-reporting-of-multidrug-resistance</link>
		<comments>http://www.ndm1bacteria.com/effects-of-clinical-breakpoint-changes-on-reporting-of-multidrug-resistance#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2184</guid>
		<description><![CDATA[Methods In total, 3713 non-duplicate clinical isolates of Enterobacteriaceae, Pseudomonas aeruginosa, Stenotrophomonas maltophilia and Acinetobacter baumannii were analysed. Inhibition zone diameters were determined for β-lactams, carbapenems, fluoroquinolones, aminoglycosides and trimethoprim/sulfamethoxazole. CLSI 2009–11 and EUCAST 2011 clinical breakpoints were applied. Results Changes in resistance as defined per the guidelines affected individual species and drug classes differently. [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/effects-of-clinical-breakpoint-changes-on-reporting-of-multidrug-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of CTX-M β-lactamases among E coli from the community in New York City</title>
		<link>http://www.ndm1bacteria.com/identification-of-ctx-m-%ce%b2-lactamases-among-e-coli-from-the-community-in-new-york-city</link>
		<comments>http://www.ndm1bacteria.com/identification-of-ctx-m-%ce%b2-lactamases-among-e-coli-from-the-community-in-new-york-city#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2182</guid>
		<description><![CDATA[We have identified CTX-M group 1 β-lactamases in 87% of community-acquired Escherichia coli isolates that produce extended-spectrum β-lactamases, with the majority harboring CTX-M-15 and representing the ST131 clonal group. Seventy percent of CTX-M-bearing isolates were from urine specimens; a large proportion was nonsusceptible to levofloxacin, trimethoprim/sulfamethoxazole, and β-lactam antimicrobials. Many patients were relatively youthful (41% [...]]]></description>
		<wfw:commentRss>http://www.ndm1bacteria.com/identification-of-ctx-m-%ce%b2-lactamases-among-e-coli-from-the-community-in-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid detection of resistance in E coli prototyped</title>
		<link>http://www.ndm1bacteria.com/rapid-detection-of-resistance-in-e-coli-prototyped</link>
		<comments>http://www.ndm1bacteria.com/rapid-detection-of-resistance-in-e-coli-prototyped#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESBL]]></category>
		<category><![CDATA[NDM-1 News]]></category>
		<category><![CDATA[Other Carbapenemase Infections]]></category>

		<guid isPermaLink="false">http://www.ndm1bacteria.com/?p=2180</guid>
		<description><![CDATA[Early targeted antimicrobial therapy helps saving costs and prevents the spread of antimicrobial resistances including in Escherichia coli, the most frequent gram-negative bacterium causing sepsis. Therefore, rapid susceptibility testing represents the major prerequisite for knowledge-based successful antimicrobial treatment. To accelerate testing for antibiotic susceptibility, we have developed a new mass spectrometry-based assay for antibiotic susceptibility [...]]]></description>
